





MG23A
4G 1080P Single Channel Dashcam with 1920*1080P Recording, Collision Alarm, Parking Monitor 4G Connectivity + Remote Monitoring: Stay connected and access footage anytime. 1080P Full HD Recording: Clear and reliable video for daily driving. Collision Alert & Parking Monitor: 24/7 protection with impact detection. Certified, Fast & Customizable: CE certified with fast production, plus free custom boot logo support.
Type | Parameter |
operating system | Linux |
Online users | Four users watch online simultaneously |
APP | Domestic: Little Eagle Guardian Overseas: HotKam |
processor | HI3516 Cortex-A7 1T computing power |
Memory | 1Gbit |
Image sensor | 4 million 1/3 16:9 CMOS sensor |
Viewing angle | Diagonal D 125° |
Collision sensing | Gsensor, a three-axis accelerometer with collision gravity sensing. |
Compression Standard | H.264 /MJPEF/JPEG |
Front camera | Main stream: 2560x1440P/30fps Preview sub-stream: 1280x720P/25fps 2G4P D125° 17 lenses |
Rear camera | Main stream: 1920x1080P/25fps; Preview sub-stream: 1280x720P/25fps; AHD/2.5mm AV headphone jack; Rear-mounted camera with 5.5-meter extension cable. |
enter | Built-in -38dB microphone |
Sampling frequency/bit width | 16kHz/16bit |
Compression standard/bitrate | G711A |
Collision alarm | When a vehicle is involved in a collision or vibration, an alarm event is pushed to the cloud, and the mobile app receives the collision notification. |
Human detection | Human detection algorithm, parking sentry mode |
4G (Asia Pacific version) network optional European version | FDD:B1/B3/B5/B8 |
TDD:B34/B38/B39/B40/B41 | |
External SIM card slot (Nano): 12.3mm x 8.8mm x 0.7mm | |
GPS | Beidou/GPS dual-mode one-click vehicle location, electronic fence, and trajectory playback; Gaode Maps (domestic); Google Maps (overseas). |
Reset button | Long press to restore factory settings |
Power button | Long press to power off / Short press to lock videos of interest (10 seconds) |
Storage function | Supports T-Flash cards (up to 256GB). |
cloud storage | 1 day free revolving cloud storage |
Driving mode | Vehicle startup detection driving mode, high frame rate 30FPS graphics, driving sensitivity settings. |
Parking monitoring | Vehicle off-duty parking monitoring with multiple monitoring modes: sleep collision recording, intelligent full-time recording, and time-lapse recording. |
Alarm detection | Collision alarm |
power supply | DC12V±5%@Type-C interface ACC, wire from fuse box/OBD. |
Work environment | Operating temperature: -10~70℃, operating humidity <90% |
Quantity + color box + outer carton dimensions are recorded separately or in duplicate. | Color box dimensions: 15.5*11.5*7.2cm; Total set weight: 0.5kg for two records; 0.4kg for one record; Outer carton dimensions: 38.4*33.8*59cm; Quantity per carton: 50 pieces; Carton weight: 26kg for two records; 21kg for one record. |
















