





4G Dash Cam
AT722
4G LTE 4 Channels Dash Cam Record ADAS DMS GPS CMSV6 Car DVR Smart Dashcam APP Remote Live
- Comprehensive Front and Rear Views: Captures both front and rear scenes for enhanced safety monitoring.
- Low-Light Operation: Effective in dark conditions, ensuring visibility in various lighting situations.
- Easy Installation: Secure attachment makes setup quick and hassle-free.
- Advanced ADAS DMS Functionality: Includes ADAS and DMS features for improved driving safety.
- Fast Production & Customization: CE certified with fast production time and free custom boot logo support.
- General Specification
Operating System | Linux | ||||
Dimensions | 66 * 88 * 98mm | ||||
Weight | 198g | ||||
Color | Black | ||||
Power Supply | 9-36VDC | ||||
Power Lost Protection | Super Capacitor provides 10-15s of safe power backup | ||||
Operating Temperature | -20 ~ +70 ℃ | ||||
Operating Humidity | 10%-90% Non-condensing | ||||
Hardware | |||||
CPU | Dual-Core processor@ 1.2GHz 1T NPU | ||||
RAM | 2Gb DDR3 | ||||
External Storage | 1*Micro SD card, max. 1TB | ||||
G-Sensor | 3 Axis Accelerometer | ||||
GNSS | Built in GPS + BDS Antenna | ||||
SIM Card | Nano SIM | ||||
LED | Blue/Red(Record), Yellow(Network), Green(GNSS) | ||||
I/O | ACC * 1, Relay * 1, RS232 * 1, Digital Input * 1 | ||||
Reset Button | Support | ||||
USB Type C Port | Reserved | ||||
Video/Audio | |||||
Video format | H265/H264 | ||||
Audio format | PCM, WAV | ||||
Built-in speaker | Supported | ||||
Built-in microphone | Supported | ||||
AI Events | |||||
ADAS | FCW, HMW, LDW, PCW | ||||
DMS | Eye Close, Yawning, Distraction, Smoking, Phone Use, Driver Ab- normal, IR Blocking, Seat belt Unfastened | ||||
Driver Face Recognition | Driver facial mismatch alert | ||||
Network | |||||
Cellular | LTE Cat 1 or LTE Cat 4 + WCDMA +GSM | ||||
Frequency Bands | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 | CN, IN (Cat 1) | |||
LTE-FDD: B1/B3/B5/B7/B8/B20/B28 | EMEA (Cat 1) | ||||
LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 | EMEA (Cat 4) | ||||
LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 | LATAM (Cat 1) | ||||
LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD: B40 WCDMA: B1/B2/B4/B5/B8 GSM: B2/B3/B5/B8 | LATAM (Cat 4) | ||||
Wi-Fi | 802.11b/g/n 2.4G, supports AP & station mode | ||||
Protocol | JT/T 808-2013, JT/T 808-2019JT/T1078-2016, T/JSATL12-2017 | ||||
Video / Audio | |||||
Channels | Built-in 2CH * 1080P, External 2CH * 1080P | ||||
Video Encoding | H.264 | ||||
Audio Encoding | AAC/G.711A | ||||
Frame Rate | 25 FPS | ||||
Microphone | Built-in | ||||
Speaker | Built-in, 1.5 Watts | ||||
Image Sensor | ADAS: 1/2.9'', 2 MP CMOS Sensor DMS: 1/2.9'', 2 MP CMOS Sensor | ||||
Lens | ADAS: 115° FOV, 2G2P, F2.0 Aperture DMS: 138° FOV, 2G2P, F1.7 Aperture | ||||
Recording Quality | Main and Sub Stream, Adjustable Resolution | ||||
Recording Mode | ACC ON Recording, Time Lapse Recording, Event Recording | ||||
Audio Control | Enable / Mute | ||||
Voice Volume | Mute / Low / Medium / High | ||||
Video Format | TS, MP4 | ||||
Image Format | JPG | ||||
*Configurations may vary in different countries and regions. | |||||












