





AT301
3CHs 4G LTE ADAS/DMS/BSD AI Dash Camera with Cloud Remote Control, 2K Recording, Designed for CMSV6/GPS51 Fleet Management AI Safety Monitoring: Integrated ADAS, DMS & BSD for smarter fleet driving assistance and safety alerts. 4G Cloud Remote Management: Real-time tracking, live view, and remote control through CMSV6 platform. Crystal-Clear 3CH Recording: 2K multi-channel recording captures front, cabin, and rear views simultaneously.
project | parameter | |
system | operational language | Chinese/English |
operating system | Linux | |
operation interface | Supports both the app interface and web interface | |
GUI | Currently unavailable | |
Processor and CPU | CPU | 32-bit RISC CPU 1.0 GHz,1T NPU |
internal storage | External 4GB DDR3 | |
Flash | 8GB EMMC | |
Video and Video Recording | Video resolution | Front camera: 4MP, FOV: D=123° H=102° V=53°, aperture: 1.8, resolution: 2560x1440, frame rate: 25, storage bitrate: 4Mbps |
Extended 2-channel AHD 1080P/720P 25fps | ||
Video standard | PAL format, NTSC format | |
Video compression format | H.264 compression format | |
Preview | Single-track preview of the APP | |
Video quality | master stream Resolution: 2560x1440 1920*1080 1280*720 Frame rate: 1-25 frames Bit rate: 256Kbps to 6Mbps sub-stream Resolution: 720*576 720*480 640*360 Frame rate: 1-15 frames Bit rate: 256Kbps to 2Mbps | |
Video recording | Default auto recording, supports ignition recording, alarm recording, time-limited recording, etc. | |
store-in | It comes with 8GB internal storage and 6.5GB of backup space. With no more TF cards, it can record data for 2-3 hours. | |
Audio frequency | Audio input | 1 audio input, with built-in microphones for CH1/CH2/CH3 |
Audio output | Line 1, built-in speaker (≤8Ω,1.5W) | |
compressed format | AAC/G.711A compression format | |
Recording mode | Record audio and video simultaneously | |
Alarm input | 2 alarm input channels (default: not included in motherboard configuration) | |
Alarm output | Low-level output (Supports remote oil and power cutoff, compatible with relays) | |
communication interface | 1 RS232 interface, expandable for card readers, fuel sensors, etc. | |
Wireless transmission | It features built-in 4G wireless transmission, voice call support, low-power heartbeat maintenance, TDD-LTE, and FDD-LTE (supporting CAT1 and CAT4). The EC200A-EU/AU series supports voice calls, while other models do not. Cat1 frequency band: EC800K-CN China/India: LTE-FDD B1/ 3/ 5/ 8 LTE-TDD B34/ 38/ 39/ 40/ 41 EG800K-EU Europe/New Zealand/Australia: LTE-FDD B1/ 3/ 5/ 7/ 8/ 20/ 28 EG800K-LA Latin America: LTE-FDD B2/ 3/ 4/ 5/ 7/ 8/ 28/ 66 | |
WIFI: 802.11b/g/n 2.4GHz (built-in antenna) | ||
GPS fixed position | Supports built-in GPS/BD module | |
sensor | Built-in 3-axis accelerometer | |
disc | TF block | Supports up to 512 GB |
Upgrade method | Supports TF card upgrades and FTP remote automatic upgrades | |
Storage method | TS file format | |
SIM card slot | 1 SIM card slot (small card) | |
AI algorithm | ADAS | front-end collision, lane departure, pedestrian recognition, and vehicle distance detection |
DSM | Fatigue driving detection, smoking, obstructive unsafe driving behavior detection, facial recognition | |
BSD | Detection of anterior blind spot, posterior blind spot, left blind spot, and right blind spot (not included as standard; requires external pull-out camera) | |
Power Supply and Power Consumption | Power Management | Adaptive wide-range power input with overload, undervoltage, short circuit, and reverse connection protection; supports timed power-on/off and delayed shutdown functions. |
input voltage | DC:+9V ~ +36V | |
output voltage | 5.3V@300mA (standard configuration without this feature), the mass production version will switch to 12V output | |
power-off protection | Optional 5F/3.3V capacitor for abnormal power failure protection to ensure video file integrity | |
power dissipation | Normal operating state <2W (without peripherals) | |
work environment | temperature | -20℃ to +70℃ |
humidity | 10% to 90% | |
security administration | Password access | Developing web menu |
Platform Access | JT/T808-2013, JT/T808-2019 | |
JT/T1076-2016, JT/T1078-2016 | ||
External dimensions | | |
net weight | | |












